Rock Band TCO NYC
June 4, 2008
This one is dedicated to J.
Rock Band's Total Cost of Ownership in New York City
Purchase Costs
| Subway ride to store | $2.00 |
| Xbox 360 Elite | $450 |
| Rock Band | $150 |
| SUV car service ride to your apartment | $25 |
Setup Costs
| Realizing you don't have space | Free |
| Breaking your apartment contract | $2000 |
| Broker's fee on second, larger apartment | $2200 |
| Movers | $1200 |
| Leather chaps and vintage Def Leppard t-shirt | $150 |
| Arguing and getting your security deposit from your first apartment | $1600 |
Operating Costs (annually)
| Xbox 360 Annual Electricity | $40 |
| Xbox Live Membership | $50 |
| Keeping up on Rock Band DLC | $100 |
| Rent difference to have more space to set up the drum kit | $8000 |
| Hair Gel | $20 |
| Rocking out | Priceless |
Total costs = $7777 + $8210 per year
But don't forget the rocking out...
